The AB series of retrofit adjustable post bases provide a 1" standoff for the post, are slotted for adjustability and can be installed with nails, Strong-Drive® SD Connector screws or bolts (ABU). Depending on the application needs, these adjustable standoff post bases are designed for versatility, cost-effectiveness and maximum uplift performance.
ABW
Place the standoff base and then the post in the ABW and fasten on three vertical sides, using nails or Strong-Drive SD Connector screws
– Make any necessary adjustments to post placement and tighten the nut securely on the anchor bolt
– Bend up the fourth side of the ABW and fasten using the correct fasteners
ABU
Place the standoff base and then the post in the ABU
– Fasten using nails or Strong-Drive SD Connector screws or bolts (ABU88Z, ABU1010Z, ABU1212Z – SDS optional)
ABA
Place the post in the ABA
– Fasten using nails or Strong-Drive SD Connector screws
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
These models are approved for installation with the Strong-Drive® SD Connector screw. See the load values below.
| Model No. | Nominal Post Size | Fastener | Allowable Loads (DF/SP) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anch. Dia. | Post | Uplift (160) | Down (100) | ||||||||
| Screws | |||||||||||
|
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details. |
|||||||||||
| ABA44Z | 4x4 | 1/2 | 6-SD9112 | 610 | 6000 | ||||||
| ABW44Z | 4x4 | 1/2 | 8-SD9112 | 1105 | 7180 | ||||||
| ABU44 | 4x4 | 5/8 | 12-SD10112 | 2140 | 6665 | ||||||
| ABA44R | Rough 4x4 | 1/2 | 6-SD9112 | 610 | 8000 | ||||||
| ABW44RZ | Rough 4x4 | 1/2 | 8-SD9112 | 845 | 7180 | ||||||
| ABW46Z | 4x6 | 1/2 | 10-SD9112 | 940 | 4590 | ||||||
| ABA46Z | 4x6 | 5/8 | 8-SD10112 | 940 | 9435 | ||||||
| ABW46RZ | Rough 4x6 | 1/2 | 10-SD9112 | 845 | 4590 | ||||||
| ABA66Z | 6x6 | 5/8 | 8-SD10112 | 970 | 10665 | ||||||
| ABW66Z | 6x6 | 1/2 | 12-SD9112 | 1225 | 12935 | ||||||
| ABA66R | Rough 6x6 | 5/8 | 8-SD10112 | 970 | 12665 | ||||||
| ABW66RZ | Rough 6x6 | 1/2 | 12-SD9112 | 1190 | 12935 | ||||||
| Part | IAPMO UES ER | ICC-ES ESR | City of Los Angeles | State of Florida |
|---|---|---|---|---|
| ABA | See specific model numbers for code listings. | |||
| ABA44RZ | No code listing. Please contact us for test data. | |||
| ABA44Z | ESR-1622 ESR-2523 ESR-3096 | RR25910 | FL10860 | |
| ABA46R | ESR-1622 ESR-2523 ESR-3096 | RR25910 | FL10860 | |
| ABA46Z | ESR-1622 ESR-2523 ESR-3096 | RR25910 | FL10860 | |
| ABA66RZ | No code listing. Please contact us for test data. | |||
| ABA66Z | ESR-1622 ESR-2523 ESR-3096 | RR25910 | FL10860 | |
| ABU | See specific model numbers for code listings. | |||
| ABU1010RZ | No code listing. Please contact us for test data. | |||
| ABU1010Z | No code listing. Please contact us for test data. | |||
| ABU1212RZ | Submitted for listing: Please contact us for status and test data. | |||
| ABU1212Z | Submitted for listing: Please contact us for status and test data. | |||
| ABU44Z | ESR-1622 ESR-2523 ESR-3096 | RR25712 RR25910 | FL10860 | |
| ABU46RZ | No code listing. Please contact us for test data. | |||
| ABU46Z | ESR-1622 ESR-2523 | RR25712 | FL10860 | |
| ABU5-5 | No code listing. Please contact us for test data. | |||
| ABU5-6 | No code listing. Please contact us for test data. | |||
| ABU66RZ | No code listing. Please contact us for test data. | |||
| ABU66Z | ESR-1622 ESR-2523 | RR25712 | FL10860 | |
| ABU88R | No code listing: Please contact us for test data. | |||
| ABU88Z | No code listing. Please contact us for test data. | |||
| ABW | See specific model numbers for code listings. | |||
| ABW44RZ | ESR-1622 ESR-2523 | |||
| ABW44Z | ESR-1622 ESR-2523 | |||
| ABW46RZ | ESR-1622 ESR-2523 | |||
| ABW46Z | ESR-1622 ESR-2523 | |||
| ABW66RZ | ESR-1622 ESR-2523 | |||
| ABW66Z | ESR-1622 ESR-2523 | |||
| ABW7-7Z | No code listing: Please contact us for test data. | |||
ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction |
||||
| Part | Orthographic | Perspective |
|---|---|---|
| ABA | None | None |
| ABA44RZ | None | None |
| ABA44Z | None | None |
| ABA46R | None | |
| ABA46Z | None | None |
| ABA66RZ | None | None |
| ABA66Z | None | None |
| ABU | None | None |
| ABU1010RZ | ||
| ABU1010Z | ||
| ABU1212RZ | ||
| ABU1212Z | ||
| ABU44RZ | ||
| ABU44Z | None | None |
| ABU46RZ | ||
| ABU46Z | None | None |
| ABU5-5 | None | None |
| ABU5-6 | None | None |
| ABU66RZ | ||
| ABU66Z | None | None |
| ABU88R | None | |
| ABU88Z | None | None |
| ABW | None | None |
| ABW44RZ | ||
| ABW44Z | ||
| ABW46RZ | ||
| ABW46Z | ||
| ABW66RZ | ||
| ABW66Z | ||
| ABW7-7Z |