
The ABW is designed to attach wooden posts to existing concrete in medium-capacity applications. The built-in 1" standoff of this adjustable post base helps to prevent rot at the end of the post. The ABW has a slotted anchor hole in the base for adjustability and attaches to the post with nails or Strong-Drive® SD Connector screws. This versatile post base makes a cost-effective option for securing a post to the foundation.
Model No. | Nominal Post Size | Ga. | W (in.) | H (in.) | L (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|
ABW44RZ | Rough 4x4 | 16 | 4 | 1 15/16 | 4 1/16 | ZMAX® | 1 |
ABW44Z | 4x4 | 16 | 3 9/16 | 2 1/4 | 3 9/16 | ZMAX® | 1 |
ABW46RZ | Rough 4x6 | Base 12; strap 16 | 4 | 2 13/16 | 6 | ZMAX® | 1 |
ABW46Z | 4x6 | Base 12; strap 16 | 3 9/16 | 3 | 5 9/16 | ZMAX® | 1 |
ABW66RZ | Rough 6x6 | Base 12; strap 14 | 6 | 2 13/16 | 6 | ZMAX® | 1 |
ABW66Z | 6x6 | Base 12; strap 14 | 5 1/2 | 3 | 5 9/16 | ZMAX® | 1 |
ABW7-7Z | 7 1/8 x 7 1/8 | Base 12; strap 14 | 7 5/16 | 3 | 7 5/16 | ZMAX® | 1 |
These products are available with additional corrosion protection.
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
Model No. | Nominal Post Size | Material (ga.) | Dimensions (in.) | Fasteners | Allowable Loads (DF/SP) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Base | Strap | W | L | H | Anchor Dia. (in.) | Nails (in.) | Uplift | Down (100) | ||
ABW44Z | 4x4 | 16 | 16 | 3 9/16 | 3 9/16 | 2 1/4 | 1/2 | (8) 0.148 x 3 | 1,005 | 7,180 |
ABW44RZ | Rough 4x4 | 16 | 16 | 4 | 4 1/16 | 1 15/16 | 1/2 | (8) 0.148 x 3 | 835 | 7,180 |
ABW46Z | 4x6 | 12 | 16 | 3 9/16 | 5 9/16 | 3 | 1/2 | (10) 0.148 x 3 | 845 | 4,590 |
ABW46RZ | Rough 4x6 | 12 | 16 | 4 | 6 | 2 13/16 | 1/2 | (10) 0.148 x 3 | 780 | 4,590 |
ABW66Z | 6x6 | 12 | 14 | 5 1/2 | 5 9/16 | 3 | 1/2 | (12) 0.148 x 3 | 1,190 | 12,935 |
ABW66RZ | Rough 6x6 | 12 | 14 | 6 | 6 | 2 13/16 | 1/2 | (12) 0.148 x 3 | 1,190 | 12,935 |
ABW7-7Z | 7 1/8 x 7 1/8 | 12 | 14 | 7 5/16 | 7 5/16 | 3 | 1/2 | (12) 0.148 x 3 | 840 | 14,530 |
These products are available with additional corrosion protection.
Model No. | Nominal Post Size | Fastener | Allowable Loads (DF/SP) | ||
---|---|---|---|---|---|
Anch. Dia. | Post | Uplift (160) | Down (100) | ||
Screws | |||||
ABW44Z | 4x4 | 1/2 | 8-SD9112 | 1105 | 7180 |
ABW44RZ | Rough 4x4 | 1/2 | 8-SD9112 | 845 | 7180 |
ABW46Z | 4x6 | 1/2 | 10-SD9112 | 940 | 4590 |
ABW46RZ | Rough 4x6 | 1/2 | 10-SD9112 | 845 | 4590 |
ABW66Z | 6x6 | 1/2 | 12-SD9112 | 1225 | 12935 |
ABW66RZ | Rough 6x6 | 1/2 | 12-SD9112 | 1190 | 12935 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|