
Screen tubes are vital to the performance of adhesive anchors in base materials that are hollow or contain voids, such as hollow block and brick. The Simpson Strong-Tie® Opti-Mesh screen tube with woven mesh insert provides the advantages of a plastic screen tube while providing superior performance to steel screen tubes and competitive plastic screen tubes.
Model No. | Description | Rod Dia. (in.) | Hole Dia. (in.) | Length (in.) | Carton Qty. |
---|---|---|---|---|---|
AWS3710P | Acrylic Adhesive (AT-XP®) Screen Tube | 3/8 | 9/16 | 10 | 100 |
AWS373P | Acrylic Adhesive (AT-XP®) Screen Tube | 3/8 | 9/16 | 3 1/2 | 150 |
AWS376P | Acrylic Adhesive (AT-XP®) Screen Tube | 3/8 | 9/16 | 6 | 150 |
AWS5010P | Acrylic Adhesive (AT-XP®) Screen Tube | 1/2 | 3/4 | 10 | 50 |
AWS503P | Acrylic Adhesive (AT-XP®) Screen Tube | 1/2 | 3/4 | 3 1/2 | 100 |
AWS506P | Acrylic Adhesive (AT-XP®) Screen Tube | 1/2 | 3/4 | 6 | 100 |
AWS6210P | Acrylic Adhesive (AT-XP®) Screen Tube | 5/8 | 7/8 | 10 | 25 |
AWS623P | Acrylic Adhesive (AT-XP®) Screen Tube | 5/8 | 7/8 | 3 1/2 | 50 |
AWS626P | Acrylic Adhesive (AT-XP®) Screen Tube | 5/8 | 7/8 | 6 | 50 |
AWS7513P | Acrylic Adhesive (AT-XP®) Screen Tube | 3/4 | 1 | 13 | 25 |
AWS758P | Acrylic Adhesive (AT-XP®) Screen Tube | 3/4 | 1 | 8 | 25 |
EWS3710P | Epoxy Adhesive (SET-XP®) Screen Tube | 3/8 | 9/16 | 10 | 100 |
EWS373P | Epoxy Adhesive (SET-XP®) Screen Tube | 3/8 | 9/16 | 3 1/2 | 150 |
EWS376P | Epoxy Adhesive (SET-XP®) Screen Tube | 3/8 | 9/16 | 6 | 150 |
EWS5010P | Epoxy Adhesive (SET-XP®) Screen Tube | 1/2 | 3/4 | 10 | 50 |
EWS503P | Epoxy Adhesive (SET-XP®) Screen Tube | 1/2 | 3/4 | 3 1/2 | 100 |
EWS506P | Epoxy Adhesive (SET-XP®) Screen Tube | 1/2 | 3/4 | 6 | 100 |
EWS6210P | Epoxy Adhesive (SET-XP®) Screen Tube | 5/8 | 7/8 | 10 | 25 |
EWS623P | Epoxy Adhesive (SET-XP®) Screen Tube | 5/8 | 7/8 | 3 1/2 | 50 |
EWS626P | Epoxy Adhesive (SET-XP®) Screen Tube | 5/8 | 7/8 | 6 | 50 |
EWS7513P | Epoxy Adhesive (SET-XP®) Screen Tube | 3/4 | 1 | 13 | 25 |
EWS758P | Epoxy Adhesive (SET-XP®) Screen Tube | 3/4 | 1 | 8 | 25 |
For Rod Dia. (in.) | Hole Size (in.) | Length (in.) | Model No. | Carton Qty. |
---|---|---|---|---|
3/8 | 9/16 | 3 1/2 | ETS373P | 150 |
6 | ETS376P | 150 | ||
10 | ETS3710P | 100 | ||
1/2 | 3/4 | 3 1/2 | ETS503P | 100 |
6 | ETS506P | 100 | ||
10 | ETS5010P | 50 | ||
5/8 | 7/8 | 3 1/2 | ETS623P | 50 |
6 | ETS626P | 50 | ||
10 | ETS6210P | 25 | ||
13 | ETS6213P | 25 | ||
3/4 | 1 | 8 | ETS758P | 25 |
13 | ETS7513P | 25 | ||
17 | ETS7517P | 25 | ||
21 | ETS7521P | 25 | ||
Not for use with SET1.7KTA. |
For Rod Dia. (in.) | Hole Size (in.) | Length (in.) | Model No. | Carton Qty. |
---|---|---|---|---|
3/8 | 9/16 | 3 1/2 | ATS373P | 150 |
6 | ATS376P | 150 | ||
10 | ATS3710P | 100 | ||
1/2 | 3/4 | 3 1/2 | ATS503P | 100 |
6 | ATS506P | 100 | ||
10 | ATS5010P | 50 | ||
5/8 | 7/8 | 3 1/2 | ATS623P | 50 |
6 | ATS626P | 50 | ||
10 | ATS6210P | 25 | ||
13 | ATS6213P | 25 | ||
3/4 | 1 | 8 | ATS758P | 25 |
13 | ATS7513P | 25 | ||
17 | ATS7517P | 25 | ||
21 | ATS7521P | 25 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|