
15° Inserted Plastic Coil, Full Round Head, Ring-Shank Nail

On This Page
Product Details
Key Features
- Checker pattern on head blends with the wood grain, reduces glare from sunlight and accepts surface finishes
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bostitch® | N64C, N66C, N75C |
Grip-Rite® | GRTCS250 |
Hitachi® | NV65AH, NV75AG |
Max® | CN550S (up to 2"), CN565S, CN565 |
Senco® | SCN49 |
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S13A150IPC | Type 304 Stainless Steel | 13 | 4d | 1 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
S13A175IPC | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
S13A200IPC | Type 304 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
S13A225IPBP | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 600 |
S13A225IPC | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 2400 |
S13A250IPC | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 2400 |
T13A150IPC | Type 316 Stainless Steel | 13 | 4d | 1 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
T13A175IPBP | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 600 |
T13A175IPC | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
T13A200IPBP | Type 316 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 600 |
T13A200IPC | Type 316 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3200 |
T13A225IPBP | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 600 |
T13A225IPC | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 2400 |
T13A250IPBP | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 600 |
T13A250IPC | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 2400 |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S13A150IPC | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3200 | 744039308774 |
S13A175IPC | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3200 | 744039019168 |
S13A200IPC | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3200 | 744039019175 |
S13A225IPBP | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 600 | 744039044856 |
S13A225IPC | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 2400 | 744039021833 |
S13A250IPBP | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 600 | 744039088591 |
S13A250IPC | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 2400 | 744039159581 |
T13A150IPBP | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 600 | 744039211302 |
T13A150IPC | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 3200 | 744039021826 |
T13A175IPBP | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 600 | 744039597307 |
T13A175IPC | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 3200 | 744039019199 |
T13A200IPBP | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 600 | 744039448609 |
T13A200IPC | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 3200 | 744039019205 |
T13A225IPBP | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 600 | 744039207404 |
T13A225IPC | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 2400 | 744039021819 |
T13A250IPBP | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 600 | 744039123209 |
T13A250IPC | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 2400 | 744039019212 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|