Self-Drilling Flat-Pan-Head Screw
Product Details
Key Features
- Fully threaded
- #3 drill point
- #2 square drive (replacement bit BIT2S-2-R2)
Applications
- Aluminum and fiberglass fastening (not steel)
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | TPI | Point Type | Point Size | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
S10T100PDM | Type 305 Stainless Steel | #10 | 1 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 1000 |
S10T100PDQ25 | Type 305 Stainless Steel | #10 | 1 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 25 |
S10T150P25 | Type 305 Stainless Steel | #10 | 1 1/2 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 25 |
S10T150PDM | Type 305 Stainless Steel | #10 | 1 1/2 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 1000 |
S10T200P25 | Type 305 Stainless Steel | #10 | 2 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 25 |
S10T200PDM | Type 305 Stainless Steel | #10 | 2 | 0.370 | #2 Square | Flat Pan Head | 16 | Drill Point | 3 | 1000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | TPI | Point Size | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
S10T100PDM | 1 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 1000 | 744039016884 |
S10T100PDQ25 | 1 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 25 | 744039963324 |
S10T125P25 | 1 1/4 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 25 | 744039008582 |
S10T125PDM | 1 1/4 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 1000 | 744039016891 |
S10T150P25 | 1 1/2 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 25 | 744039008568 |
S10T150PDM | 1 1/2 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 1000 | 744039634965 |
S10T200P25 | 2 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 25 | 744039008599 |
S10T200PDM | 2 | #10 | #2 Square | 0.365 | Flat Pan Head | 16 | 3 | Drill Point with Wings | Type 305 Stainless Steel | 1000 | 744039016914 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|