Finishing Nail
Product Details
Key Features
- Brad head for a less-visible appearance
- Smooth shank, diamond point for easier driving
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10FN1 | Type 304 Stainless Steel | 11 | 10d | 3 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 102 | 1 lb. |
S10FN5 | Type 304 Stainless Steel | 11 | 10d | 3 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 102 | 5 lb. |
S10FNB | Type 304 Stainless Steel | 11 | 10d | 3 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 102 | 25 lb. |
S12FNB | Type 304 Stainless Steel | 11 | 12d | 3 1/4 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 97 | 25 lb. |
S16FN1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 1 lb. |
S16FN5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 5 lb. |
S16FNB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 25 lb. |
S3FN1 | Type 304 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 1 lb. |
S3FN5 | Type 304 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 5 lb. |
S3FNB | Type 304 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 25 lb. |
S4FN1 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 1 lb. |
S4FN5 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 5 lb. |
S4FNB | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 25 lb. |
S5FN1 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 375 | 1 lb. |
S5FNB | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 375 | 25 lb. |
S6FN1 | Type 304 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 1 lb. |
S6FN5 | Type 304 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 5 lb. |
S6FNB | Type 304 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 25 lb. |
S8FN1 | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 1 lb. |
S8FN5 | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 5 lb. |
S8FNB | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 25 lb. |
T10FN1 | Type 316 Stainless Steel | 11 | 10d | 3 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 102 | 1 lb. |
T10FNB | Type 316 Stainless Steel | 11 | 10d | 3 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 102 | 25 lb. |
T12FN1 | Type 316 Stainless Steel | 11 | 12d | 3 1/4 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 97 | 1 lb. |
T12FN5 | Type 316 Stainless Steel | 11 | 12d | 3 1/4 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 97 | 5 lb. |
T16FN1 | Type 316 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 1 lb. |
T16FN5 | Type 316 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 5 lb. |
T16FNB | Type 316 Stainless Steel | 11 | 16d | 3 1/2 | 0.165 | 0.120 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 86 | 25 lb. |
T2FN1 | Type 316 Stainless Steel | 15 | 2d | 1 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 863 | 1 lb. |
T2FNB | Type 316 Stainless Steel | 15 | 2d | 1 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 863 | 25 lb. |
T3FN1 | Type 316 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 1 lb. |
T3FN5 | Type 316 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 5 lb. |
T3FNB | Type 316 Stainless Steel | 15 | 3d | 1 1/4 | 0.109 | 0.072 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 649 | 25 lb. |
T4FN1 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 1 lb. |
T4FN5 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 5 lb. |
T4FNB | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 434 | 25 lb. |
T5FN1 | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 0.120 | 0.083 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 375 | 1 lb. |
T6FN1 | Type 316 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 1 lb. |
T6FN5 | Type 316 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 5 lb. |
T6FNB | Type 316 Stainless Steel | 13 | 6d | 2 | 0.135 | 0.092 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 247 | 25 lb. |
T8FN1 | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 1 lb. |
T8FN5 | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 5 lb. |
T8FNB | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 0.148 | 0.113 | Smooth Shank | Brad Head | Smooth Head | Diamond Point | 146 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|