The new patent-pending Simpson Strong-Tie® MPBZ is the first post base specifically designed to provide moment resistance for columns or posts. An innovative overlapping sleeve design encapsulates the post, helping to resist rotation around its base. It is available for 4x4, 6x6 and 8x8 posts. The MPBZ is ideal for outdoor structures, such as carports, fences and decks. Built-in standoff tabs provide the required 1" standoff to resist decay of the post while eliminating multiple parts and assembly. Additionally, the MPBZ is available in ZMAX® as the standard finish to meet exposure conditions in many environments.
| Model No. | Nominal Column Size | Dimensions (in.) | Simpson Strong-Tie SDS Screws | Concrete Allowable Loads | Wood Assembly Allowable Loads (DF/SP) | Rotational Stiffness | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uplift (lb.) | Lateral F1 (lb.) | Moment M (ft.-lb.) | Download (lb.) | K | ||||||||||
| W1 / W2 | D | H | Non-Cracked | Cracked | Non-Cracked | Cracked | Non-Cracked | Cracked | (100) | (160) | (in.-lb./rad.) | |||
| Wind and Seismic Design Category A&B | ||||||||||||||
| MPB44Z | 4x4 | 3 9/16 | 7 1/4 | 7 1/4 | (16) 1/4" x 2 1/2" | 4900 | 3990 | 1825 | 1280 | 1410 | 985 | 6240 | 6410 | 2,510,000 |
| MPB66Z | 6x6 | 5 9/16 | 7 1/4 | 7 1/4 | (24) 1/4" x 2 1/2" | 5815 | 5815 | 3545 | 2480 | 2800 | 1960 | 9360 | 10855 | 3,950,000 |
| MPB88Z | 8x8 | 7 9/16 | 7 1/4 | 7 1/4 | (36) 1/4" x 3" | 9945 | 6960 | 7945 | 5560 | 4160 | 2910 | 15120 | 19230 | 7,776,000 |
| Seismic Design Category C–F | ||||||||||||||
| MPB44Z | 4x4 | 3 9/16 | 7 1/4 | 7 1/4 | (16) 1/4" x 2 1/2" | 4785 | 3350 | 1535 | 1075 | 1180 | 830 | 6240 | 6410 | 2,510,000 |
| MPB66Z | 6x6 | 5 9/16 | 7 1/4 | 7 1/4 | (24) 1/4" x 2 1/2" | 5815 | 5815 | 2980 | 2085 | 2055 | 1645 | 9360 | 10855 | 3,950,000 |
| MPB88Z | 8x8 | 7 9/16 | 7 1/4 | 7 1/4 | (36) 1/4" x 3" | 7420 | 6100 | 6965 | 4875 | 3470 | 2550 | 15120 | 19230 | 7,776,000 |
|
||||||||||||||
| Part | IAPMO UES ER | ICC-ES ESR | City of Los Angeles | State of Florida |
|---|---|---|---|---|
| MPB44Z | ESR-2523 ESR-3050 | |||
| MPB66Z | ESR-2523 ESR-3050 | |||
ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction |
||||
| Part | Orthographic | Perspective |
|---|---|---|
| MPB44Z | ||
| MPB66Z | ||
| MPB88Z |