
The TB Wood-to-Steel screw is designed to work with the Simpson Strong-Tie® Quik Drive® auto-feed screw driving system. This structural screw is used for fastening wood to hot-rolled steel and is great for installing wood truck beds. The TB Wood-to-Steel screw is also available in bulk for hand-drive fastening.
Model No. | Coating/Material | Screw Size | Length (in.) | Drive Type | Head Type | Thread Type | TPI | Max. Grip Length (in.) | Point Type | Point Size | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
||||||||||||
TBG1245S | N2000® Mechanically Galvanized | #12 | 1 3/4 | #3 Square | Flat Head | Tapping Threads | 14 | 1.055 | Drill Point with Wings | 4 | Quik Drive® PROHSD60 | 1000 |
TBG1260S | N2000® Mechanically Galvanized | #12 | 2 3/8 | #3 Square | Flat Head | Tapping Threads | 14 | 1.645 | Drill Point with Wings | 4 | Quik Drive® PROHSD60, Quik Drive® PROHSD75 | 1000 |
TBG1445S | N2000® Mechanically Galvanized | #14 | 1 3/4 | #3 Square | Flat Head | Tapping Threads | 14 | 1.055 | Drill Point with Wings | 4 | Quik Drive® PROHSD60 | 1000 |
TBG1460S | N2000® Mechanically Galvanized | #14 | 2 3/8 | #3 Square | Flat Head | Tapping Threads | 14 | 1.645 | Drill Point with Wings | 4 | Quik Drive® PROHSD60, Quik Drive® PROHSD75 | 750 |
TBG1475S | N2000® Mechanically Galvanized | #14 | 3 | #3 Square | Flat Head | Tapping Threads | 14 | 2.236 | Drill Point with Wings | 4 | Quik Drive® PROHSD75 | 750 |
TBP1245S | Black Phosphate Coating | #12 | 1 3/4 | #3 Square | Flat Head | Tapping Threads | 14 | 1.055 | Drill Point with Wings | 4 | Quik Drive® PROHSD60 | 1000 |
TBP1260S | Black Phosphate Coating | #12 | 2 3/8 | #3 Square | Flat Head | Tapping Threads | 14 | 1.645 | Drill Point with Wings | 4 | Quik Drive® PROHSD60, Quik Drive® PROHSD75 | 1000 |
TBP1460S | Black Phosphate Coating | #14 | 2 3/8 | #3 Square | Flat Head | Tapping Threads | 14 | 1.645 | Drill Point with Wings | 4 | Quik Drive® PROHSD60, Quik Drive® PROHSD75 | 750 |
TBP1475S | Black Phosphate Coating | #14 | 3 | #3 Square | Flat Head | Tapping Threads | 14 | 2.236 | Drill Point with Wings | 4 | Quik Drive® PROHSD75 | 750 |
TB1440S | Yellow-Zinc Coated | #14 | 1 9/16 | #3 Square | Flat Head | Tapping Threads | 14 | 0.826 | Drill Point with Wings | 4 | Quik Drive® PROHSD60 | 1000 |
TB1460S | Yellow-Zinc Coated | #14 | 2 3/8 | #3 Square | Flat Head | Tapping Threads | 14 | 1.645 | Drill Point with Wings | 4 | Quik Drive® PROHSD60, Quik Drive® PROHSD75 | 750 |
TB1475S | Yellow-Zinc Coated | #14 | 3 | #3 Square | Flat Head | Tapping Threads | 14 | 2.236 | Drill Point with Wings | 4 | Quik Drive® PROHSD75 | 750 |
Model No. | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | TPI | Point Size | Point Type | Coating/Material | Packaging Quantity | Compatible Quik Drive® Tools | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBG1245S | 1 3/4 | #12 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | N2000® Mechanically Galvanized | 1000 | PROHSD60 | 746056857419 |
TBG1260S | 2 3/8 | #12 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | N2000® Mechanically Galvanized | 1000 | PROHSD60, PROHSD75 | 746056545927 |
TBG1445S | 1 3/4 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | N2000® Mechanically Galvanized | 1000 | PROHSD60 | 746056003045 |
TBG1460S | 2 3/8 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | N2000® Mechanically Galvanized | 750 | PROHSD60, PROHSD75 | 746056003069 |
TBG1475S | 3 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | N2000® Mechanically Galvanized | 750 | PROHSD75 | 746056003076 |
TBP1245S | 1 3/4 | #12 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Black-Phosphate Coating | 1000 | PROHSD60 | 746056545446 |
TBP1260S | 2 3/8 | #12 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Black-Phosphate Coating | 1000 | PROHSD60, PROHSD75 | 746056858522 |
TBP1460S | 2 3/8 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Black-Phosphate Coating | 750 | PROHSD60, PROHSD75 | 746056587477 |
TBP1475S | 3 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Black-Phosphate Coating | 750 | PROHSD75 | 746056159513 |
TB1440S | 1 9/16 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Yellow-Zinc Dichromate Coating | 1000 | PROHSD60, PROHSD75 | 746056531685 |
TB1445S | 1 3/4 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Yellow-Zinc Dichromate Coating | 1000 | PROHSD60 | 746056018599 |
TB1460S | 2 3/8 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Yellow-Zinc Dichromate Coating | 750 | PROHSD60, PROHSD75 | 746056025122 |
TB1475S | 3 | #14 | #3 Square | Flat Head | Tapping Threads | 14 | 4 | Drill Point with Wings | Yellow-Zinc Dichromate Coating | 750 | PROHSD75 | 746056055211 |
These coated fasteners possess a level of corrosion resistance that makes them suitable for use in some exterior and corrosive environments and with some preservative-treated woods. For applications in higher-exposure applications, consider type-300 series stainless-steel fasteners for superior corrosion resistance. See additional important information before selecting a fastener for a specific application. |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|