
Introducing the Strong-Drive SDWS Timber SS heavy-duty structural fastener in severe corrosion–resistant Type 316 stainless steel. Its heavy-duty 0.276"-diameter shank, SawTooth® point and flat washer head make the SDWS Timber SS the ideal choice for use in applications such as docks, wharves, piers, boardwalks and ledgers where strength and severe-corrosion resistance are critical.
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Length | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
Footnotes
|
|||||||||
SDWS271000SS-R30 | Type 316 Stainless Steel | 10 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS271000SSRC10 | Type 316 Stainless Steel | 10 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 10 |
SDWS271000SS-RP1 | Type 316 Stainless Steel | 10 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
SDWS271200SS-R30 | Type 316 Stainless Steel | 12 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS271200SS-RP1 | Type 316 Stainless Steel | 12 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
SDWS27300SS | Type 316 Stainless Steel | 3 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 2 | SawTooth® Point | 350 |
SDWS27300SS-R30 | Type 316 Stainless Steel | 3 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 2 | SawTooth® Point | 30 |
SDWS27300SS-RC10 | Type 316 Stainless Steel | 3 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 2 | SawTooth® Point | 10 |
SDWS27300SS-RP1 | Type 316 Stainless Steel | 3 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 2 | SawTooth® Point | 1 |
SDWS27400SS | Type 316 Stainless Steel | 4 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 350 |
SDWS27400SS-R30 | Type 316 Stainless Steel | 4 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS27400SS-RC10 | Type 316 Stainless Steel | 4 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 10 |
SDWS27400SS-RP1 | Type 316 Stainless Steel | 4 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
SDWS27500SS | Type 316 Stainless Steel | 5 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 300 |
SDWS27500SS-R30 | Type 316 Stainless Steel | 5 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS27500SS-RC10 | Type 316 Stainless Steel | 5 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 10 |
SDWS27500SS-RP1 | Type 316 Stainless Steel | 5 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
SDWS27600SS | Type 316 Stainless Steel | 6 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 300 |
SDWS27600SS-R30 | Type 316 Stainless Steel | 6 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS27600SS-RC10 | Type 316 Stainless Steel | 6 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 10 |
SDWS27600SS-RP1 | Type 316 Stainless Steel | 6 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
SDWS27800SS | Type 316 Stainless Steel | 8 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 200 |
SDWS27800SS-R30 | Type 316 Stainless Steel | 8 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 30 |
SDWS27800SS-RC10 | Type 316 Stainless Steel | 8 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 10 |
SDWS27800SS-RP1 | Type 316 Stainless Steel | 8 | 0.650 | 0.276 | T50 6-Lobe | Washer Head | 3 | SawTooth® Point | 1 |
See footnotes below.
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|