
Strong-Drive® SDCF TIMBER-CF Screw

On This Page
Product Details
The Strong-Drive SDCF Timber-CF screw is a structural fastener available in a variety of lengths and is designed for cross-laminated timber (CLT), mass timber construction and general interior applications. These 0.315"- and 0.390"-diameter structural fasteners provide uncompromised strength for these demanding applications. The large flat head with underhead nibs provides for clean countersinking. The yellow zinc, fully-threaded screw, with a proprietary unique point, provides fast starts with no predrilling and excellent withdrawal and shear resistance. For interior and dry applications only.
Key Features
- Flat head with nibs helps countersink the screw for a flush finish
- Heavy-duty, fully-threaded shank provides strength, with superb withdrawal resistance
- Head stamp includes length in mm for inspection
- Type-17 point for fast starts
- Interior grade yellow-zinc coating
- Deep 6-lobe recess for a secure drive (replacement bit: BIT50T-134 for 23 5/8" length; BIT40T-134 for all others)
- Available in 4 3/4", 5 1/2", 6 1/4", 7", 8 5/8", 10 1/4", 11 3/4", 13 3/4", 19 5/8" and 23 5/8" lengths
Applications
- Beam reinforcement, wall-to-wall, floor-to-floor, support beams, butt joints, bearing reinforcement, splitting reinforcement
Related Literature
Product Information Table
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Length | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
SDCF221014 | Yellow-Zinc Coated | 10 1/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 9.65 | Type-17 Point | 250 |
SDCF221014-R50 | Yellow-Zinc Coated | 10 1/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 9.65 | Type-17 Point | 50 |
SDCF221134 | Yellow-Zinc Coated | 11 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 11.22 | Type-17 Point | 250 |
SDCF221134-R50 | Yellow-Zinc Coated | 11 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 11.22 | Type-17 Point | 50 |
SDCF221334 | Yellow-Zinc Coated | 13 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 13.19 | Type-17 Point | 250 |
SDCF221334-R50 | Yellow-Zinc Coated | 13 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 13.19 | Type-17 Point | 50 |
SDCF22434 | Yellow-Zinc Coated | 4 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 4.13 | Type-17 Point | 250 |
SDCF22434-R50 | Yellow-Zinc Coated | 4 3/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 4.13 | Type-17 Point | 50 |
SDCF22512 | Yellow-Zinc Coated | 5 1/2 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 4.92 | Type-17 Point | 250 |
SDCF22512-R50 | Yellow-Zinc Coated | 5 1/2 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 4.92 | Type-17 Point | 50 |
SDCF22614 | Yellow-Zinc Coated | 6 1/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 5.71 | Type-17 Point | 250 |
SDCF22614-R50 | Yellow-Zinc Coated | 6 1/4 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 5.71 | Type-17 Point | 50 |
SDCF22700 | Yellow-Zinc Coated | 7 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 6.5 | Type-17 Point | 250 |
SDCF22700-R50 | Yellow-Zinc Coated | 7 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 6.5 | Type-17 Point | 50 |
SDCF22858 | Yellow-Zinc Coated | 8 5/8 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 8.07 | Type-17 Point | 250 |
SDCF22858-R50 | Yellow-Zinc Coated | 8 5/8 | 0.59 | 0.23 | T40 6-Lobe | Flat Head with Nibs | 8.07 | Type-17 Point | 50 |
SDCF271958 | Yellow-Zinc Coated | 19 5/8 | 0.73 | 0.28 | T50 6-Lobe | Flat Head with Nibs | 18.31 | Type-17 Point | 100 |
SDCF271958-R25 | Yellow-Zinc Coated | 19 5/8 | 0.73 | 0.28 | T50 6-Lobe | Flat Head with Nibs | 18.31 | Type-17 Point | 25 |
SDCF272358 | Yellow-Zinc Coated | 23 5/8 | 0.73 | 0.28 | T50 6-Lobe | Flat Head with Nibs | 22.24 | Type-17 Point | 100 |
SDCF272358-R25 | Yellow-Zinc Coated | 23 5/8 | 0.73 | 0.28 | T50 6-Lobe | Flat Head with Nibs | 22.24 | Type-17 Point | 25 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|