
Strong-Drive® SDCF TIMBER-CF Screw

On This Page
Product Details
The Strong-Drive SDCF Timber-CF screw is a structural fastener available in a variety of lengths and is designed for cross-laminated timber construction, mass timber construction and general interior applications. These 0.315"- and 0.390"-diameter structural fasteners provide uncompromised strength for these demanding applications. The large flat head with underhead nibs provides for clean countersinking. The yellow zinc, fully-threaded screw with a proprietary point provides fast starts and excellent holding power.
Key Features
- Designed to be countersunk with head flush to wood surface
- Fully threaded to provide high withdrawal resistance
- Flat head with nibs helps countersink the screw for a flush finish
- Heavy-duty, fully-threaded shank provides strength, with superb withdrawal resistance
- Head stamp includes length in mm for inspection
- Interior grade yellow-zinc coating
- Deep 6-lobe recess for a secure drive (T40 - replacement bit part number BIT40T-134-R2; T50 - replacement bit part number BIT50T-2-R1.)
Applications
- Beam reinforcement, wall-to-wall, floor-to-floor, support beams, butt joints
Related Links
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 96
- Fastener Technical Data and Loads: C-F-2023TECHSUP, pages 140–144
Related Literature
Product Information Table
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Length | Packaging Qty. |
---|---|---|---|---|---|---|---|---|
SDCF221014 | Yellow-Zinc Coated | 10 1/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 9 3/4 | 250 |
SDCF221014-R50 | Yellow-Zinc Coated | 10 1/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 9 3/4 | 50 |
SDCF221134 | Yellow-Zinc Coated | 11 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 11 3/8 | 250 |
SDCF221134-R50 | Yellow-Zinc Coated | 11 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 11 3/8 | 50 |
SDCF221334 | Yellow-Zinc Coated | 13 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 13 3/8 | 250 |
SDCF221334-R50 | Yellow-Zinc Coated | 13 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 13 3/8 | 50 |
SDCF22434 | Yellow-Zinc Coated | 4 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 4 1/4 | 250 |
SDCF22434-R50 | Yellow-Zinc Coated | 4 3/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 4 1/4 | 50 |
SDCF22512 | Yellow-Zinc Coated | 5 1/2 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 5 1/8 | 250 |
SDCF22512-R50 | Yellow-Zinc Coated | 5 1/2 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 5 1/8 | 50 |
SDCF22614 | Yellow-Zinc Coated | 6 1/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 5 7/8 | 250 |
SDCF22614-R50 | Yellow-Zinc Coated | 6 1/4 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 5 7/8 | 50 |
SDCF22700 | Yellow-Zinc Coated | 7 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 6 5/8 | 250 |
SDCF22700-R50 | Yellow-Zinc Coated | 7 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 6 5/8 | 50 |
SDCF22858 | Yellow-Zinc Coated | 8 5/8 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 8 1/4 | 250 |
SDCF22858-R50 | Yellow-Zinc Coated | 8 5/8 | 0.590 | 0.230 | T40 6-Lobe | Flat Head with Nibs | 8 1/4 | 50 |
SDCF271100 | Yellow-Zinc Coated | 11 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 10 3/4 | 150 |
SDCF271100-R30 | Yellow-Zinc Coated | 11 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 10 3/4 | 30 |
SDCF271958 | Yellow-Zinc Coated | 19 5/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 19 3/8 | 100 |
SDCF271958-R25 | Yellow-Zinc Coated | 19 5/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 19 3/8 | 25 |
SDCF272358 | Yellow-Zinc Coated | 23 5/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 23 3/8 | 100 |
SDCF272358-R25 | Yellow-Zinc Coated | 23 5/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 23 3/8 | 25 |
SDCF27400 | Yellow-Zinc Coated | 4 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 3 5/8 | 250 |
SDCF27400-R30 | Yellow-Zinc Coated | 4 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 3 5/8 | 30 |
SDCF27614 | Yellow-Zinc Coated | 6 1/4 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 6 | 250 |
SDCF27614-R30 | Yellow-Zinc Coated | 6 1/4 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 6 | 30 |
SDCF27778 | Yellow-Zinc Coated | 7 7/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 7 5/8 | 250 |
SDCF27778-R30 | Yellow-Zinc Coated | 7 7/8 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 7 5/8 | 30 |
SDCF27912 | Yellow-Zinc Coated | 9 1/2 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 9 1/8 | 250 |
SDCF27912-R30 | Yellow-Zinc Coated | 9 1/2 | 0.725 | 0.290 | T50 6-Lobe | Flat Head with Nibs | 9 1/8 | 30 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|