Strong-Drive® SDCP TIMBER-CP Screw
Strong-Drive® Interior Wood Screws
This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Drive® Interior Wood Screws. You can also view product information related to the category: Fasteners for the Timber Drive™ System
Product Details
The Strong-Drive SDCP Timber-CP screw is a structural fastener available in a variety of lengths and is designed for cross-laminated timber construction, mass timber construction and general interior applications. These partially-threaded, 0.315"- and 0.390"-diameter structural fasteners are designed to pull structural members together with superb holding power. The large flat head with underhead nibs provides for clean countersinking. The SDCP Timber-CP has a yellow zinc coating, a robust knurled shank and Type-17 point for fast starts and low-torque driving.
Key Features
- Flat-head with nibs help countersink the screw for a flush finish
- Designed to be countersunk so that head is flush to wood surface
- Partially threaded with aggressive thread to provide high pullout resistance
- Heavy-duty shank provides strength and durability
- Head stamp includes length in mm for inspection
- Yellow-zinc coating
- Shank knurl aids in torque reduction
- Deep 6-lobe recess for a secure drive (replacement bit: BIT40T-134-R2)
- Type-17 point for fast starts
Applications
- Wall to wall, floor to floor, wall to floor, panel to beam, panel to wall, surface splines, lap joints, ledger connections and general timber framing
Product Includes
- Retail and bulk packs include 6-lobe driver bits
Related Links
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 98
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 144
Related Literature
Product Information Table
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Length (in.) | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
SDCP221100 | Yellow-Zinc Coated | 11 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP221100-R50 | Yellow-Zinc Coated | 11 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP221134 | Yellow-Zinc Coated | 11 3/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP221134-R50 | Yellow-Zinc Coated | 11 3/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22318 | Yellow-Zinc Coated | 3 1/8 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 2 | Type-17 Point | 250 |
SDCP22318-R50 | Yellow-Zinc Coated | 3 1/8 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 2 | Type-17 Point | 50 |
SDCP22434 | Yellow-Zinc Coated | 4 3/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22434-R50 | Yellow-Zinc Coated | 4 3/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22512 | Yellow-Zinc Coated | 5 1/2 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22512-R50 | Yellow-Zinc Coated | 5 1/2 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22614 | Yellow-Zinc Coated | 6 1/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22614-R50 | Yellow-Zinc Coated | 6 1/4 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22700 | Yellow-Zinc Coated | 7 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22700-R50 | Yellow-Zinc Coated | 7 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22858 | Yellow-Zinc Coated | 8 5/8 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22858-R50 | Yellow-Zinc Coated | 8 5/8 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP22912 | Yellow-Zinc Coated | 9 1/2 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP22912-R50 | Yellow-Zinc Coated | 9 1/2 | 0.575 | 0.225 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 50 |
SDCP271100 | Yellow-Zinc Coated | 11 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 150 |
SDCP271100-R30 | Yellow-Zinc Coated | 11 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 30 |
SDCP271212 | Yellow-Zinc Coated | 12 1/2 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 150 |
SDCP271212-R25 | Yellow-Zinc Coated | 12 1/2 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 25 |
SDCP271400 | Yellow-Zinc Coated | 14 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 150 |
SDCP271400-R25 | Yellow-Zinc Coated | 14 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 25 |
SDCP27400 | Yellow-Zinc Coated | 4 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 2 | Type-17 Point | 250 |
SDCP27400-R30 | Yellow-Zinc Coated | 4 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 2 | Type-17 Point | 30 |
SDCP27614 | Yellow-Zinc Coated | 6 1/4 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP27614-R30 | Yellow-Zinc Coated | 6 1/4 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 30 |
SDCP27778 | Yellow-Zinc Coated | 7 7/8 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP27778-R30 | Yellow-Zinc Coated | 7 7/8 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 30 |
SDCP27912 | Yellow-Zinc Coated | 9 1/2 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 250 |
SDCP27912-R30 | Yellow-Zinc Coated | 9 1/2 | 0.700 | 0.275 | T40 6-Lobe | Flat Head with Nibs | 3 1/8 | Type-17 Point | 30 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|