
The Strong-Drive SDW Truss-Ply screw is a high-strength structural wood screw specifically designed for fastening multi-ply wood members, such as joining plated trusses and solid-sawn lumber. The SDW installs easily with no predrilling and is available in optimized lengths for fastening 2-, 3- and 4-ply trusses. With the SDW Truss-Ply screw, multi-ply trusses and components can be fastened from one side without requiring the lifting and flipping of heavy assemblies. It is code listed under IAPMO-UES ER-192 and meets 2015 and 2018 IRC® and IBC® code requirements for several common wood framing applications with wood and engineered wood.
Model No. | Coating/Material | Length (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Length | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|
Footnotes
|
||||||||
SDW22300 | E-coat® Electrocoating | 2 15/16 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 950 |
SDW22300MB | E-coat® Electrocoating | 2 15/16 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 250 |
SDW22300-R50 | E-coat® Electrocoating | 2 15/16 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 50 |
SDW22438 | E-coat® Electrocoating | 4 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 600 |
SDW22438MB | E-coat® Electrocoating | 4 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 200 |
SDW22438-R50 | E-coat® Electrocoating | 4 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 50 |
SDW22458 | E-coat® Electrocoating | 4 5/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 600 |
SDW22458MB | E-coat® Electrocoating | 4 5/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 200 |
SDW22458-R50 | E-coat® Electrocoating | 4 5/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 50 |
SDW22600 | E-coat® Electrocoating | 6 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 500 |
SDW22600MB | E-coat® Electrocoating | 6 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 200 |
SDW22600-R50 | E-coat® Electrocoating | 6 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 50 |
SDW22638 | E-coat® Electrocoating | 6 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 500 |
SDW22638MB | E-coat® Electrocoating | 6 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 200 |
SDW22638-R50 | E-coat® Electrocoating | 6 3/8 | 0.220 | T40 6-Lobe | Low Profile Head | 1 7/16 | SawTooth® Point | 50 |
Model No. | Length (in.) | Drive Type | Head Type | Thread Length | Shank Diameter (in.) | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|
SDW22300 | 2 15/16 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 950 | 707392156406 |
SDW22300MB | 2 15/16 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 250 | 707392125501 |
SDW22300-R50 | 2 15/16 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 50 | 707392849605 |
SDW22438 | 4 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 600 | 707392318804 |
SDW22438MB | 4 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 200 | 707392770305 |
SDW22438-R50 | 4 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 50 | 707392912804 |
SDW22458 | 4 5/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 600 | 707392149408 |
SDW22458MB | 4 5/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 200 | 707392706502 |
SDW22458-R50 | 4 5/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 50 | 707392142706 |
SDW22600 | 6 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 500 | 707392576303 |
SDW22600MB | 6 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 200 | 707392999003 |
SDW22600-R50 | 6 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 50 | 707392229100 |
SDW22638 | 6 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 500 | 707392232506 |
SDW22638MB | 6 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 200 | 707392990604 |
SDW22638-R50 | 6 3/8 | T-40 6-Lobe | Low Profile Head | 1 7/16 | 0.220 | E-Coat™ Electrocoating | 50 | 707392414308 |
See additional Load Tables, Technical Data and Installation Instructions for the Strong-Drive® SDW Truss-Ply screw.
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|