
The innovative ITS is designed to support 90° connections of I-joists to headers. This top-flange hanger features the Strong-Grip™ seat and Funnel Flange™ design allowing standard joist installation without the use of joist nails, resulting in the lowest installed cost.
Allowable Loads
Model No. | Joist Size (in.) | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|
ITS1.56/11.88 | 1-1/2 x 11-7/8 | 18 | 1 5/8 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS1.81/11.88 | 1-3/4 x 11-7/8 | 18 | 1 7/8 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS1.81/14 | 1-3/4 x 14 | 18 | 1 7/8 | 13 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS1.81/16 | 1-3/4 x 16 | 18 | 1 7/8 | 15 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS1.81/9.5 | 1-3/4 x 9-1/2 | 18 | 1 7/8 | 9 7/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.06/11.88 | 2 x 11-7/8 | 18 | 2 1/8 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.06/14 | 2 x 14 | 18 | 2 1/8 | 13 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.06/16 | 2 x 16 | 18 | 2 1/8 | 15 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.06/9.5 | 2 x 9-1/2 | 18 | 2 1/8 | 9 7/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.37/11.88 | 2-5/16 x 11-7/8 | 18 | 2 7/16 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.37/14 | 2-5/16 x 14 | 18 | 2 7/16 | 13 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.37/16 | 2-5/16 x 16 | 18 | 2 7/16 | 15 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.37/9.5 | 2-5/16 x 9-1/2 | 18 | 2 7/16 | 9 7/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.56/11.88 | 2-1/2 to 2-9/16 x 11-7/8 | 18 | 2 5/8 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.56/14 | 2-1/2 to 2-9/16 x 14 | 18 | 2 5/8 | 13 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.56/16 | 2-1/2 to 2-9/16 x 16 | 18 | 2 5/8 | 15 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS2.56/9.5 | 2-1/2 to 2-9/16 x 9-1/2 | 18 | 2 5/8 | 9 7/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS3.56/11.88 | 3-1/2 x 11-7/8 | 18 | 3 5/8 | 11 13/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS3.56/14 | 3-1/2 x 14 | 18 | 3 5/8 | 13 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS3.56/16 | 3-1/2 x 16 | 18 | 3 5/8 | 15 15/16 | 2 | Zinc Galvanized, G90 | 1 |
ITS3.56/9.5 | 3-1/2 x 9-1/2 | 18 | 3 5/8 | 9 7/16 | 2 | Zinc Galvanized, G90 | 1 |
This table indicates various allowable loads for ITS hangers used on wood nailers. The header nail type must be substituted for those listed in other tables. See technical bulletin T-C-NAILUPLFT for other uplift values and options.
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|