
Allowable Loads
Model No. | Joist Size (in.) | Ga. | W (in.) | H (in.) | B (in.) | TF (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|---|
MIT1.81/14 | 1-3/4 x 14 | 16 | 1 13/16 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT1.81/16 | 1-3/4 x 16 | 16 | 1 13/16 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT11.88 | 1-3/4 x 11-7/8 | 16 | 1 13/16 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT2.1/11.88 | 2-1/8 x 11-7/8 | 16 | 2 1/8 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT311.88 | 2-1/2 in. to 2-9/16 in. x 11-7/8 in. | 16 | 2 9/16 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT311.88-2 | Double 2-1/2 in. to 2-9/16 in. x 11-7/8 in. | 16 | 5 1/8 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT314 | 2-1/2 x 14 | 16 | 2 9/16 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT314-2 | Double 2-1/2 x 14 | 16 | 5 1/8 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT316 | 2-1/2 in. to 2-9/16 in. x 16 in. | 16 | 2 9/16 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT318 | 2-1/2 x 18 | 16 | 2 9/16 | 18 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT320 | 2-1/2 x 20 | 16 | 2 9/16 | 20 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3511.88 | 2-5/16 x 11-7/8 | 16 | 2 3/8 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3511.88-2 | Double 2-5/16 in. x 11-7/8 in. | 16 | 4 3/4 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3514 | 2-5/16 x 14 | 16 | 2 3/8 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3514-2 | Double 2-5/16 x 14 | 16 | 4 3/4 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3516 | 2-5/16 x 16 | 16 | 2 3/8 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3518 | 2-5/16 x 18 | 16 | 2 3/8 | 18 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT3520 | 2-5/16 x 20 | 16 | 2 3/8 | 20 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT359.5-2 | Double 2-5/16 in. x 9-1/2 in. | 16 | 4 3/4 | 9 1/2 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT39.5-2 | Double 2-1/2 x 9-1/2 | 16 | 5 1/8 | 9 1/2 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.12/11.88 | 4 x 11-7/8 | 16 | 4 1/8 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.12/9.5 | 4 x 9-1/2 | 16 | 4 1/8 | 9 1/2 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.28/11.88 | 4-1/8 x 11-7/8 | 16 | 4 9/32 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.28/14 | 4-1/8 x 14 | 16 | 4 9/32 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.28/9.5 | 4-1/8 x 9-1/2 | 16 | 4 9/32 | 9 1/2 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT4.75/16 | 4-5/8 x 16 | 16 | 4 3/4 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT411.88 | 3-1/2 x 11-7/8 | 16 | 3 9/16 | 11 7/8 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT414 | 3-1/2 x 14 | 16 | 3 9/16 | 14 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT416 | 3-1/2 x 16 | 16 | 3 9/16 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT418 | 3-1/2 x 18 | 16 | 3 9/16 | 18 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT420 | 3-1/2 x 20 | 16 | 3 9/16 | 20 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT5.12/16 | 5 x 16 | 16 | 5 1/8 | 16 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
MIT9.5 | 1-3/4 x 9-1/2 | 16 | 1 13/16 | 9 1/2 | 2 1/2 | 2 5/16 | Zinc Galvanized, G90 | 1 |
This table indicates various allowable loads for MIT hangers used on wood nailers. The header nail type must be substituted for those listed in other tables. See technical bulletin T-C-NAILUPLFT for other uplift values and options.
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|