
This product's information may differ depending on the category of use. You are currently viewing details related to Truss-to-Wall Connections. You can also view product information related to the categories of: Girder Tiedowns for Masonry, Lateral Load Transfer - Masonry, Girder Tiedowns for Plated Truss, Roof Truss and Rafter Connectors, Ties, and Straps for Cold-Formed Steel Construction
The META provides an engineered method to attach roof trusses securely to concrete and masonry walls. This medium embedded truss anchor features staggered nail patterns to strengthen uplift resistance and can be used in pairs on single- and multi-ply trusses. The versatile META can be installed straight or field-bent around truss or rafter members.
Model No. | Ga. | H (in.) | Product Includes | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|
META12 | 18 | 8 | - | Zinc Galvanized, G90 | 1 |
META12/TSS2 | META – 18; TSS – 22 | 8 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META16 | 18 | 12 | - | Zinc Galvanized, G90 | 1 |
META16/TSS2 | META – 18; TSS – 22 | 12 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META18 | 18 | 14 | - | Zinc Galvanized, G90 | 1 |
META18/TSS2 | META – 18; TSS – 22 | 14 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META20 | 18 | 16 | - | Zinc Galvanized, G90 | 1 |
META20/TSS2 | META – 18; TSS – 22 | 16 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META20Z | 18 | 16 | - | ZMAX® | 1 |
META22/TSS2 | META – 18; TSS – 22 | 18 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META24 | 18 | 20 | - | Zinc Galvanized, G90 | 1 |
META24/TSS2 | META – 18; TSS – 22 | 20 | Includes model TSS2 truss seat snap-in | Zinc Galvanized, G90 | 1 |
META40 | 18 | 36 | - | Zinc Galvanized, G90 | 1 |
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|