
This product's information may differ depending on the category of use. You are currently viewing details related to Twist Straps. You can also view product information related to the categories of: Roof Truss and Rafter Connectors, Ties, and Straps for Cold-Formed Steel Construction, Strong-Rod® URS Components
The MTS provides a tension connection between two members. This economical twist strap resists moderate uplift loads at the rafter or heel of a truss. The MTS has a small bend section to reduce interference at the transition points between the two members.
Model No. | Thickness (mil) | Ga. | L (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|
MTS12 | 54 | 16 | 12 | Zinc Galvanized, G90 | 1 |
MTS12-REV | 54 | 16 | 12 | Zinc Galvanized, G90 | 1 |
MTS12SS | 54 | 16 | 12 | Stainless Steel | 1 |
MTS12Z | 54 | 16 | 12 | ZMAX® | 1 |
MTS16 | 54 | 16 | 16 | Zinc Galvanized, G90 | 1 |
MTS16-REV | 54 | 16 | 16 | Zinc Galvanized, G90 | 1 |
MTS16Z | 54 | 16 | 16 | ZMAX® | 1 |
MTS18 | 54 | 16 | 18 | Zinc Galvanized, G90 | 1 |
MTS18-REV | 54 | 16 | 18 | Zinc Galvanized, G90 | 1 |
MTS20 | 54 | 16 | 20 | Zinc Galvanized, G90 | 1 |
MTS20-REV | 54 | 16 | 20 | Zinc Galvanized, G90 | 1 |
MTS20SS | 54 | 16 | 20 | Stainless Steel | 1 |
MTS20Z | 54 | 16 | 20 | ZMAX® | 1 |
MTS24C | 54 | 16 | 24 | Zinc Galvanized, G90 | 1 |
MTS24C-REV | 54 | 16 | 24 | Zinc Galvanized, G90 | 1 |
MTS30 | 54 | 16 | 30 | Zinc Galvanized, G90 | 1 |
MTS30C | 54 | 16 | 30 | Zinc Galvanized, G90 | 1 |
MTS30C-REV | 54 | 16 | 30 | Zinc Galvanized, G90 | 1 |
MTS30-REV | 54 | 16 | 30 | Zinc Galvanized, G90 | 1 |
MTS30Z | 54 | 16 | 30 | ZMAX® | 1 |
These products are available with additional corrosion protection.
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
Model No. | Fasteners (Total) | Allowable TensionLoads (DF/SP) | Allowable TensionLoads (SPF/HF) |
---|---|---|---|
(160) | (160) | ||
MTS12 | 14-SD9112 | 870 | 750 |
MTS16 | 14-SD9112 | 870 | 750 |
MTS20 | 14-SD9112 | 940 | 810 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|