×

We use cookies on this site to enhance your user experience. By clicking "I AGREE" below, you are giving your consent for us to set cookies. Privacy Policy

PL Bearing Plate

Strong-Rod® URS Components

This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Rod® URS Components. You can also view product information related to the category: Strong-Rod® ATS Components

The PL is designed to help distribute the load at critical connections within the Strong-Rod® system. This bearing plate works by transferring incremental compressive forces from wood framing members into the threaded rod. By spreading the loads, the PL helps to minimize the effects of wood crushing.

Key Features

  • Key component in transferring loads from the post and top plates to the rods
  • Compatible with ATUD/TUD take-up device series

Material

  • ASTM A36

Finish

  • Uncoated

Installation

  • See General Notes
  • The PL bearing plate resting on the wood sole plate should first be placed over the threaded rod
  • Next place the ATUD or TUD take-up device on top of the PL plate, ensuring the activation pin is pointed up
  • Secure the assembly in place with a BP bearing plate and nut on top of the take-up device

Related Literature

Load Tables

Model No. Dimensions (in.) Bearing (lbs.) Compatible Take-up Device Series
W L T Hole Diameter DF SP HF SPF
  1. Secure BP and PL bearing plates to framing with washer and ATS-N_nut over ATUD or TUD.
  2. Bearing plate load capacity is based on the steel plate bearing on the wood sole plate perpendicular to the grain and steel plate bending in cantilever action.
  3. Bearing plate loads are based on a hole through the wood plate below that is 1/4" larger in diameter than the rod. Reduce allowable load per code for larger holes.
PL9-3X5.5 3 5 1/2 1/2 1 3/16 10025 9060 6495 6815 ATUD/TUD
PL9-3X8.5 3 8 1/2 7/8 1 3/16 15010 13570 9725 10205
PL14-3X8.5 3 8 1/2 7/8 1 13/16 13975 12635 9055 9500
PL9-3X12 3 12 1 1/4 1 3/16 21570 19500 13980 14670
PL14-3X12 3 12 1 1/4 1 13/16 20535 18565 13310 13965
PL9-3X15 3 15 1 1/2 1 3/16 25690 24315 17625 18495
PL10-3X15 3 15 1 1/2 1 5/16 25985 24425 17510 18375
PL14-3X15 3 15 1 1/2 1 13/16 26060 23650 16955 17790
PL9-5X5.5 5 5 1/2 1/2 1 3/16 17370 15700 11255 11810
PL14-5X5.5 5 5 1/2 1/2 1 13/16 16260 14700 10540 11060
PL9-5X8.5 5 8 1/2 7/8 1 3/16 25635 23175 16610 17430
PL14-5X8.5 5 8 1/2 7/8 1 13/16 24600 22240 15940 16725
PL9-5X12 5 12 1 1/4 1 3/16 36570 33060 23700 24870
PL10-5X12 5 12 1 1/4 1 5/16 36395 32900 23585 24750
PL16-5X8.5 5 8 1/2 3/4 2 1/16 24075 21765 15600 16375
PL16-5X12 5 12 1 1/4 2 1/16 35015 31655 22690 23810
PL16-7X8.5 7 8 1/2 3/4 2 1/16 34700 31370 22485 23600

Code Reports & Compliance

Drawings

PDF DWG DXF RFA IFC SAT