Wind – 14" Thick Slab Podium Anchorage Design Tables
- Wind — 10" Thick Slab Podium Anchorage Design Tables
- Wind — 12" Thick Slab Podium Anchorage Design Tables
WIND / SDC A&B AWAY FROM EDGE ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 5000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 1 | NA | NA |
5/8 | SA1-5H-XXKT | 13,805 (20,340) | 1 | NA | NA |
3/4 | SA1-6H-XXKT | 19,880 (30,100) | 1 | NA | NA |
7/8 | SA1-7H-XXKT | 27,060 (41,555) | 1 | NA | NA |
1 | SA1-8H-XXKT | 32,205 (53,675) | 1 | 35,345 (54,515) | 2 |
1 1/8 | SA1-9H-XXKT | 31,995 (53,330) | 1 | 46,595 (71,555) | 2 |
1 1/4 | SA1-10H-XXKT | 31,760 (52,935) | 1 | 57,525 (90,855) | 3 |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 1 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 1 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 1 | NA | NA |
7/8 | SA1-7-XXKT | 13,080 (20,085) | 1 | NA | NA |
1 | SA1-8-XXKT | 17,080 (26,350) | 1 | NA | NA |
1 1/8 | SA1-9-XXKT | 21,620 (33,200) | 1 | NA | NA |
1 1/4 | SA1-10-XXKT | 26,690 (42,156) | 1 | NA | NA |
WIND / SDC A&B NEAR EDGE ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 5000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 5 | NA | NA |
5/8 | SA1-5H-XXKT | 13,805 (20,340) | 5 | NA | NA |
3/4 | SA1-6H-XXKT | 14,010 (23,350) | 5 | 19,880 (30,100) | 6 |
7/8 | SA1-7H-XXKT | 13,935 (23,230) | 5 | 23,390 (37,625) | 6 |
1 | SA1-8H-XXKT | 13,840 (23,065) | 5 | 23,425 (37,725) | 6 |
1 1/8 | SA1-9H-XXKT | 13,770 (22,945) | 5 | 23,440 (37,770) | 6 |
1 1/4 | SA1-10H-XXKT | 13,700 (22,830) | 5 | NA | NA |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 5 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 5 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 5 | NA | NA |
7/8 | SA1-7-XXKT | 13,080 (20,085) | 5 | NA | NA |
1 | SA1-8-XXKT | 13,840 (17,080) | 5 | 17,080 (26,350) | 6 |
1 1/8 | SA1-9-XXKT | 13,770 (22,945) | 5 | 21,620 (33,200) | 6 |
1 1/4 | SA1-10-XXKT | 13,700 (22,830) | 5 | 22,725 (37,875) | 6 |
WIND / SDC A&B AWAY FROM EDGE ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 4000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 1 | NA | NA |
5/8 | SA1-5H-XXKT | 13,805 (20,340) | 1 | NA | NA |
3/4 | SA1-6H-XXKT | 19,880 (30,100) | 1 | NA | NA |
7/8 | SA1-7H-XXKT | 27,060 (41,555) | 1 | NA | NA |
1 | SA1-8H-XXKT | 28,805 (48,010) | 1 | 35,345 (54,515) | 2 |
1 1/8 | SA1-9H-XXKT | 28,620 (47,700) | 1 | 46,595 (71,555) | 2 |
1 1/4 | SA1-10H-XXKT | 28,405 (47,305) | 1 | 57,525 (90,855) | 3 |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHORREINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 1 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 1 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 1 | NA | NA |
7/8 | SA1-7-XXKT | 13,080 (20,085) | 1 | NA | NA |
1 | SA1-8-XXKT | 17,080 (26,350) | 1 | NA | NA |
1 1/8 | SA1-9-XXKT | 21,620 (33,200) | 1 | NA | NA |
1 1/4 | SA1-10-XXKT | 26,690 (42,155) | 1 | NA | NA |
WIND / SDC A&B NEAR EDGE ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 4000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 5 | NA | NA |
5/8 | SA1-5H-XXKT | 12,565 (20,340) | 5 | NA | NA |
3/4 | SA1-6H-XXKT | 12,530 (20,885) | 5 | 19,880 (30,100) | 6 |
7/8 | SA1-7H-XXKT | 12,465 (20,775) | 5 | 23,565 (39,275) | 6 |
1 | SA1-8H-XXKT | 12,375 (20,630) | 5 | 23,770 (39,615) | 6 |
1 1/8 | SA1-9H-XXKT | 12,315 (20,525) | 5 | 23,780 (39,635) | 6 |
1 1/4 | SA1-10H-XXKT | 12,250 (20,420) | 5 | NA | NA |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 5 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 5 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 5 | NA | NA |
7/8 | SA1-7-XXKT | 12,465 (20,085) | 5 | 13,080 (20,085) | 6 |
1 | SA1-8-XXKT | 12,375 (20,630) | 5 | 17,080 (26,350) | 6 |
1 1/8 | SA1-9-XXKT | 12,315 (20,525) | 5 | 21,620 (33,200) | 6 |
1 1/4 | SA1-10-XXKT | 12,250 (20,420) | 5 | 23,810 (39,685) | 6 |
WIND / SDC A&B, 13" FROM EDGE PERP WALL ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 5000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 10 | NA | NA |
5/8 | SA1-5H-XXKT | 13,805 (20,340) | 10 | NA | NA |
3/4 | SA1-6H-XXKT | 19,880 (30,100) | 10 | NA | NA |
7/8 | SA1-7H-XXKT | 24,815 (41,360) | 10 | 27,060 (41,555) | 9 |
1 | SA1-8H-XXKT | 24,665 (41,105) | 10 | 35,345 (54,515) | 9 |
1 1/8 | SA1-9H-XXKT | 24,555 (40,925) | 10 | 45,220 (71,555) | 9 |
1 1/4 | SA1-10H-XXKT | 24,445 (40,745) | 10 | NA | NA |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 10 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 10 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 10 | NA | NA |
7/8 | SA1-7-XXKT | 13,080 (20,085) | 10 | NA | NA |
1 | SA1-8-XXKT | 17,080 (26,350) | 10 | NA | NA |
1 1/8 | SA1-9-XXKT | 21,620 (30,260) | 10 | NA | NA |
1 1/4 | SA1-10-XXKT | 24,445 (40,745) | 10 | 26,690 (42,155) | 9 |
WIND / SDC A&B, 13" FROM EDGE PERP WALL ANCHOR TENSION CAPACITY (lbs) | |||||
---|---|---|---|---|---|
14" THICK 4000 PSI CONCRETE SLAB - CRACKED CONCRETE | |||||
BOLT DIA (in) | SHALLOW ANCHOR | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 | ANCHOR TENSION CAPACITY, ASD (LRFD) | DETAIL ON SHEET SA1 |
HIGH STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | HS ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4H-XXKT | 8,835 (12,770) | 10 | NA | NA |
5/8 | SA1-5H-XXKT | 13,805 (20,340) | 10 | NA | NA |
3/4 | SA1-6H-XXKT | 19,880 (30,100) | 10 | NA | NA |
7/8 | SA1-7H-XXKT | 22,195 (36,990) | 10 | 27,060 (41,555) | 9 |
1 | SA1-8H-XXKT | 22,060 (36,765) | 10 | 35,345 (54,515) | 9 |
1 1/8 | SA1-9H-XXKT | 21,965 (36,605) | 10 | 37,665 (67,410) | 9 |
1 1/4 | SA1-10H-XXKT | 21,865 (36,445) | 10 | NA | NA |
STANDARD STRENGTH ANCHOR BOLT WITHOUT ANCHOR REINFORCEMENT | STANDARD ANCHOR WITH ANCHOR REINFORCEMENT | ||||
1/2 | SA1-4-XXKT | 4,270 (6,175) | 10 | NA | NA |
5/8 | SA1-5-XXKT | 6,675 (9,830) | 10 | NA | NA |
3/4 | SA1-6-XXKT | 9,610 (14,550) | 10 | NA | NA |
7/8 | SA1-7-XXKT | 13,080 (20,085) | 10 | NA | NA |
1 | SA1-8-XXKT | 17,080 (26,350) | 10 | NA | NA |
1 1/8 | SA1-9-XXKT | 18,375 (33,200) | 10 | NA | NA |
1 1/4 | SA1-10-XXKT | 21,865 (36,445) | 10 | 26,690 (42,155) | 9 |
NOTES FOR THE DESIGNER FOR DESIGNS IN WIND AND SDC A&B
- Solutions apply to Simpson Strong-Tie Shallow Podium Anchor assembly only. See sheet SA1.
- Shallow Podium Anchor assembly kit consists of a threaded rod with a stamped head, a proprietary attached embedded plate, and an 1" stand off anchor bolt location. The "XX" variable is the specified bolt length. See sheet SA1.
- Anchor designs are in general conformance to ACI318-11 Appendix D and D.5.2.9 for anchor reinforcement.
- Non-anchor reinforcement solutions assume no supplementary reinforcement. See details 1/SA1, 5/SA1, 10/SA1.
- Typical design assumes 3/4" concrete cover to the bottom of the anchor reinforcement.
- Slab flexural reinforcement should be specified by the registered design professional considering the project specified design loads.
- Wind designs consider design categories A and B.
- Notify the engineer of record with any anchor layout conflicts or if conditions are other than what is shown in the details on sheet SA1.
- Edge distance is 2-3/4" from the nearest free edge to the center of the anchor bolt.
- Near edge condition represents walls typically perpendicular to the concrete edge. See C/SA1.