Simpson Strong-Tie® Strong-Wall® Wood Shearwalls combine design flexibility with performance. Field trimmable, they can be customized to accommodate varying heights or rake walls. They are evaluated to the 2015 IRC/IBC and are listed by ICC-ES in ESR-2652 and the City of L.A. in RR 25730.
Model No. | W(in.) | H(in.) | Anchor Bolts | Total Wall Weight (lb.) | |
---|---|---|---|---|---|
Quantity | Diameter (in.) | ||||
WSW12x7 | 12 | 78 | 2 | 7/8 | 100 |
WSW18x7 | 18 | 78 | 2 | 7/8 | 145 |
WSW12x7.5 | 12 | 851/2 | 2 | 7/8 | 110 |
WSW18x7.5 | 18 | 851/2 | 2 | 7/8 | 155 |
WSW12x8 | 12 | 931/4 | 2 | 7/8 | 115 |
WSW18x8 | 18 | 931/4 | 2 | 7/8 | 165 |
WSW24x8 | 24 | 931/4 | 2 | 1 | 225 |
WSW12x9 | 12 | 1051/4 | 2 | 7/8 | 130 |
WSW18x9 | 18 | 1051/4 | 2 | 7/8 | 185 |
WSW24x9 | 24 | 1051/4 | 2 | 1 | 245 |
WSW12x10 | 12 | 1171/4 | 2 | 7/8 | 140 |
WSW18x10 | 18 | 1171/4 | 2 | 7/8 | 205 |
WSW24x10 | 24 | 1171/4 | 2 | 1 | 270 |
WSW12x11 | 12 | 1291/4 | 2 | 7/8 | 150 |
WSW18x11 | 18 | 1291/4 | 2 | 7/8 | 220 |
WSW24x11 | 24 | 1291/4 | 2 | 1 | 295 |
WSW12x12 | 12 | 1411/4 | 2 | 7/8 | 165 |
WSW18x12 | 18 | 1411/4 | 2 | 7/8 | 240 |
WSW24x12 | 24 | 1411/4 | 2 | 1 | 320 |
WSW18x13 | 18 | 1531/4 | 2 | 7/8 | 255 |
WSW24x13 | 24 | 1531/4 | 2 | 1 | 345 |
WSW24x14 | 24 | 168 | 2 | 1 | 375 |
WSW24x16 | 24 | 192 | 2 | 1 | 425 |
WSW18x20 | 18 | 240 | 2 | 7/8 | 385 |
WSW24x20 | 24 | 240 | 2 | 1 | 520 |
Specify panel height from top of foundation to underside of the top plates or beam.